by Building Links | Sep 10, 2013 | Building Links, Building Permits, Campbell River, Comox, Comox Valley, Construction, Construction Statistics, Courtenay, Port Alberni, Vancouver Island Construction News
[separator headline=”h3″ title=”Reported in Building Links this Week”] September 11, 2013 New Hotel in Campbell River Awaits Building Permit Approval The building permit has been submitted for the new hotel project that will be located at 1357... by Building Links | Sep 3, 2013 | Building Links, Building Permits, Comox, Comox Valley, Construction, Construction Statistics, Courtenay, Port Alberni, Powell River, Vancouver Island Construction News
[separator headline=”h3″ title=”Reported in Building Links this Week”] September 4, 2013 Defence Construction Canada (DCC) has issued a tender to build a new day care facility at CFB Comox. The work includes the supply of labour, material,... by Building Links | Aug 28, 2013 | Building Links, Building Permits, Comox, Comox Valley, Construction, Construction Statistics, Courtenay, Vancouver Island, Vancouver Island Construction News
[separator headline=”h3″ title=”Reported in Building Links this Week”] August 28, 2013 Site construction is expected to begin early in September for the new site that will be home to the new Tim Horton’s restaurant at the Home Depot... by Building Links | Aug 12, 2013 | Building Links, Building Permits, Construction Statistics
CBC reports that, “Canada’s much-watched housing market is sending out mixed signals these days — even for analysts.” [pullquote align=”left”]Last week, Statistics Canada reported that building permits in the residential sector fell 12.9... by Building Links | Jul 25, 2013 | 2nd Quarter 2013, Building Links, Building Permits, Campbell River, Construction Statistics, Research, Vancouver Island
July 25, 2013 [separator headline=”h5″ title=”City of Campbell River Press Release – July 24, 2013″] Construction in Campbell River continues to ride a growing wave – and is surging ahead of the Comox Valley. Second quarter statistics... by Building Links | Jul 24, 2013 | 2nd Quarter 2013, Building Links, Building Permits, Campbell River, Comox, Comox Valley, Construction Statistics, Courtenay, Vancouver Island
July 24, 2013 In this week’s issue we have the construction statistics for the second quarter of 2013. Construction values have declined during the first six months of 2013 compared to the same time period in 2012 in Comox, Courtenay, Cumberland and in the CVRD....